Entry List
ORPCA Member Participant
27 entries
S01
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 25 | S01 | Lake Oswego, OR | |||
| 37 | S01 | Vancouver, WA | none |
S02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
| 43 | C Charles Jarvie | S02 | Vancouver, WA | ||
| 218 | C Chris Riha | S02 | Portland, OR | ||
| 281 | T Tom Riha | S02 | Irvine, CA |
S03
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 22 | S03 | Vancouver, WA | |||
| 32 | P Peter Burke | S03 | Portland, OR | ||
| 311 | S03 | Grants Pass, OR | |||
| 321 | D Diane Scott | S03 | Portland, OR |
S04
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 16 | D David Story | S04 | Camas, WA | ||
| 63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
| 99 | S04 | Portland, OR | |||
| 115 | L Les Schreiber | S04 | Vancouver, Wa | ||
| 191 | C Chuck Anderson | S04 | Newberg, OR |
P01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 42 | B Bryce Bederka | P01 | Portland, OR |
P02
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 33 | E Eric Hoff | P02 | Camas, WA | N/A | |
| 112 | A Adam Keys | P02 | Portland, OR |
P04
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 36 | S Scott Gilberti | P04 | Ridgefield, WA | ||
| 45 | P04 | Canby, CA | |||
| 737 | P04 | Battle Ground, WA |
I02
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 3 | I02 | Portland, OR | Bad Buster | ||
| 5 | J Joshua Sechrist | I02 | Portland, OR | ||
| 85 | I02 | Portland, OR | |||
| 116 | T Thomas Ewing | I02 | Portland, OR |
M01
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 948 | M01 | Springfield, OR |
Champions Class - Previous Class Winners/No Points
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 1 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
23 entries
Non-Porsche Rear Wheel Drive
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 4 | B Ben Mason | NPR | Tigard, OR | ||
| 17 | D David Kosa | NPR | Portland, OR | ||
| 70 | A Andrew Robell | NPR | Newberg, OR | ||
| 86 | S Sean Smith | NPR | Portland, OR | ||
| 97 | N Nathan Waldbauer | NPR | Camas, WA | ||
| 269 | NPR | Happy Valley, OR | |||
| 319 | W Wyatt Mosley | NPR | Portland, OR | ||
| 611 | O Oisin Murray | NPR | Hillsboro, OR | ||
| 700 | NPR | Portland, OR | |||
| 919 | NPR | Portland, OR | |||
| 950 | A Alexander Brisebois | NPR | Portland, OR |
Non-Porsche AWD Stock
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 40 | R Ryan Boleen | NPA | Hillsboro, OR | ||
| 129 | B Beau Carufel | NPA | Happy Valley, OR | ||
| 144 | NPA | Hillsboro, OR | |||
| 275 | NPA | Gladstone, OR | |||
| 287 | NPA | Lake Oswego, OR | |||
| 987 | NPA | Portland, OR | |||
| 2871 | NPA | Lake Oswego, OR |
Non-Porsche Modified including R compounds
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 141 | D Don Amedo | NPM | Corvallis, OR | ||
| 214 | NPM | Lafayette, OR | |||
| 238 | NPM | Lake Oswego, OR | OisForOffroad.com | ||
| 1111 | J Jemal Mfundshi | NPM | Portland, OR |
Non-Porsche Electric Vehicle
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|
| 134 | J Jay Plesset | NPEV | Oregon City, OR |